Garden Plan
2010
Growing up, some of my best memories are of the garden at my grandparents. I spent alot of time shelling peas, breaking beans, picking. And while it was work, it’s something I enjoyed.
My ex-husband and I did the garden together for a while at my grandmother’s. After the divorce, it was more than my grandmother and I could do on our own, so that part of my life faded away. I missed it so much.
After I remarried and Scott and I talked about selling and downsizing, we found ourselves looking just outside the city limits. I was tired of being in a neighborhood and Scott had grown up with more space than we had in town. When we bought, we knew we’d garden, even though he had no idea what he was getting into.
Now, not only do we garden, but we live on an acre with berry bushes, fruit and nut trees and we continue to add to the insanity. But we both love it and I guess that’s what counts. We manage to grow enough for us and to share with those we love, and that means alot to us.
So in the spirit of my family and as a tribute to all of those who came before me, I’ve done this little part of the site, along with the canning recipes I’ve either found or come up with to meet our needs.
This is where I’ll keep track of things. I printed a blank table to take out with me so I can write down what goes where and then bring it in to put into the table.
Main Garden
Not sure of the dimensions on the garden, but I plan on getting them before long so I can record it here. It helps us keep up with things from year to year.
| Item | Row | Planted | Maturity | 1st Harvest | Last Harvest |
|---|---|---|---|---|---|
| Potatoes | 1 | April 11 | N/A | June 3 | June 17 |
| Red onions | 1 | April 11 | 90 days | May 12- greens | July 6 |
| Yellow onions | 1 | April 11 | 90 days | not sure | July 6 |
| Spinach seed | 1 | April 11 | 45-50 days | not worth it | not worth it |
| Pimento (4) | 2 | April 12 | 65-75 days | ||
| Red Bell Pepper (2) | 2 | April 12 | 70-80 days | July 6 | |
| Yellow Bell Pepper (2) | 2 | April 12 | 70-80 days | ||
| Green Bell Pepper (8) | 2 | April 12 | 75 days | ||
| Banana Pepper (9) | 2 | April 12 | 75 days | June 15 | |
| Spinach (9) | 2 | April 12 | 40 days | May 12 | May 25 |
| Broccoli (9) | 2 | April 12 | 45 days | May 24 | |
| Cabbage (9) | 2 | April 12 | 75 days | June 26 | |
| Brussels Sprouts (9) | 2 | April 12 | 90 days | ||
| Jet Star Tomato (32) | 15 | April 13 | 72 days | ||
| Jet Star Tomato (36) | 14 | April 14 | 72 days | ||
| Cherokee Purple (2) | 14 | April 14 | 80 days | ||
| Better Boy (8) | 13 | April 15 | 70 days | ||
| Rutgers (9) | 13 | April 15 | 73 days | ||
| Golden Jubilee (8) | 13 | April 15 | 75 days | ||
| Celebrity (8) | 13 | April 15 | 70 days | ||
| Carolina Gold (4) | 13 | April 15 | 65 days | ||
| Unknown (2) | 13 | April 15 | unknown | ||
| Corn (P&C) | 4 | 4/15 & 5/6 | 85 days | June28 | July 5 |
| Unknown (2) | 12 | April 16 | unknown | ||
| Mountain Fresh (4) | 12 | April 16 | 75 days | ||
| Sweet 100s (4) | 12 | April 16 | 78 days | June 23 | |
| White Eggplant (2) | 12 | April 16 | 75 days | June 27 | |
| Eggplant (12) | 12 | May 5 | 80 days | July 1 | |
| Sugar Snap Peas | 3 | April 21 | 65-70 days | June 11 | June 19 |
| Zipper Peas | 5 | May 5 | 75 days | ||
| Okra | 6 | April 21 | 55 days | June 24 | |
| Kentucky Wonder | 6 | April 21 | 70 days | June 23 | |
| Limas | 7 | April 21 | 65 days | July 5 | |
| Cushaw | 9 | April 21 | 115 days | ||
| Butternut Squash | 9 | April 21 | 100 days | ||
| Yellow Squash | 10 | April 21 | 50 days | June 9 | |
| Zucchini | 10 | April 21 | 45 days | June 7 | |
| Early Cucumbers | 10 | April 21 | 45 days | June 10 | |
| Pickling Cucumber | 10 | April 21 | 56 days | June 10 | |
| Dill | 11 | April 21 | 50 days | June 24 | |
| Tomatillos | 11 | April 21 | 80 days | ||
| Lettuce | 11 | April 21 | 43 days | May 23 | June 16 |
| Jalapeno (9) | 11 | April 21 | 65 days | ||
| Pepperoncini | 11 | April 21 | 65 days | June 28 | |
| Cilantro | 11 | April 21 | 70 days | Never did. Yuck | June 19 |
| White Radish | 12 | April 21 | 55 days | May 27 | May 29 |
| Red Radish | 12 | April 21 | 22 days | May 19 | May 29 |
| Kale | 12 | April 21 | 60 days | May 23 | |
| Sweet potatoes | 8 | May 5 | 90 days | ||
| Red potatoes | 8 | May 7 | 70 days | ||
| Onions (mix by DSH) | 8 | May 7 | 90 days | ||
| Red onions | 11 | May 6 | 90 days | ||
| Yellow squash | 9 | May 23 | 50 days | July 5 | |
| Early cucumbers | 9 | May 23 | 45 days | ||
| Pickling cucumbers | 9 | May 23 | 56 days | ||
| Round 3 Potatoes | 2 | May 25 | N/A | ||
| Zucchini | 9 | May 25 | 45 days | July 5 |
Side Bed
This bed sits by the compost bin. We started it last year, but ran into some difficulties with the nasty crab grass. Hopefully, Scott has that all worked out now.
| Item | Planted | Maturity | 1st Harvest |
|---|---|---|---|
| Peanuts | May 6 | 120-150 days | |
| Carrots | May 6 | 65-75 days | |
| Spinach | May 6 | 45-50 days |